YES
Animal Friends
spn_style01_horizontal.css
spn_style01.css
|

|
Animal Friends of the
Valleys
Shelter Pets…heads and tails above the
rest!
|
View Adoptable Pets
View Lost/Found
My Account
Licensing
About us
|
|
Species | Gender | Age | Size |
 | ID: 487416
| Cat | Female | Domestic Short Hair | Kitten | Small |
|
 | ID: 491831
| Cat | Female | Domestic Short Hair | Kitten | Small |
|
 | ID: 500577
| Cat | Female | Domestic Short Hair | Adult | Small |
|
 | ID: 492423
| Cat | Female | Domestic Short Hair | Kitten | Small |
|
 | ID: 491826
| Cat | Male | Domestic Short Hair | Kitten | Small |
|
 | ID: 499330
| Cat | Male | Domestic Short Hair | Kitten | Small |
|
 | ID: 492279
| Cat | Female | Domestic Short Hair | Kitten | Small |
|
 | ID: 491829
| Cat | Male | Domestic Short Hair | Kitten | Small |
|
 | ID: 500062
| Cat | Female | Domestic Short Hair | Adult | Small |
|
 | ID: 500539
| Cat | Unknown | Domestic Short Hair | Kitten | Small |
|
 | ID: 500805
| Cat | Male | Domestic Short Hair | Adult | Small |
|
 | ID: 500541
| Cat | Male | Domestic Short Hair | Adult | Small |
|
 | ID: 499030
| Cat | Male | Domestic Short Hair | Senior | Small |
|
 | ID: 499315
| Cat | Female | Domestic Medium Hair | Kitten | Small |
|
 | ID: 496547 Abigail * Shelter | Cat | Female | Domestic Short Hair | Kitten | Small |
|
 | ID: 495752 Ainz *shelter* | Cat | Male | Domestic Short Hair | Kitten | Small |
|
 | ID: 495888 Alexander * Shelter | Cat | Male | Domestic Short Hair | Senior | Small |
|
 | ID: 499959 Alucard *shelter* | Cat | Unknown | Domestic Long Hair | Kitten | Small |
|
![No photo]() | ID: 500202 Atrix *shelter* | Cat | Unknown | Domestic Short Hair | Unknown | Small |
|
 | ID: 499312 Baby | Cat | Female | Domestic Short Hair | Adult | Small |
|
 | ID: 501421 Bagheera | Cat | Male | Domestic Medium Hair | Adult | Small |
|
 | ID: 496341 Bandit | Cat | Male | Domestic Medium Hair | Senior | Small |
|
 | ID: 498803 Betty * Shelter | Cat | Female | Domestic Short Hair | Adult | Small |
|
 | ID: 501601 Biggie *shelter* | Cat | Male | Domestic Medium Hair | Adult | Small |
|
 | ID: 501221 Boo *shelter* | Cat | Unknown | Domestic Short Hair | Unknown | Small |
|
 | ID: 500160 Brother | Cat | Male | Domestic Medium Hair | Adult | Small |
|
 | ID: 499961 Bugoo *shelter* | Cat | Unknown | Domestic Long Hair | Kitten | Small |
|
 | ID: 500537 Cadeuces *shelter* | Cat | Unknown | Domestic Short Hair | Kitten | Small |
|
 | ID: 241689 Cash | Cat | Male | Domestic Short Hair | Senior | Small |
|
 | ID: 496637 Cash* Shelter | Cat | Male | Domestic Short Hair | Kitten | Small |
|
 | ID: 501121 Catman *shelter* | Cat | Unknown | Domestic Short Hair | Adult | Small |
|
 | ID: 501603 Chip *shelter* | Cat | Female | Domestic Short Hair | Adult | Small |
|
 | ID: 502586 Chloe | Cat | Female | Domestic Short Hair | Adult | Small |
|
 | ID: 177417 Chloe | Cat | Female | Domestic Medium Hair | Adult | Small |
|
 | ID: 490917 Cj | Cat | Male | Domestic Short Hair | Kitten | Small |
|
 | ID: 498223 Cloud * Shelter | Cat | Female | Domestic Medium Hair | Senior | Small |
|
 | ID: 487132 Coots *shelter* | Cat | Male | Domestic Short Hair | Kitten | Small |
|
 | ID: 490344 Daniel | Cat | Male | Domestic Short Hair | Adult | Small |
|
 | ID: 500989 Dart | Cat | Unknown | Domestic Short Hair | Unknown | Small |
|
 | ID: 500874 Darude*shelter* | Cat | Male | Domestic Short Hair | Senior | Small |
|
 | ID: 486405 Draken *shelter* | Cat | Female | Domestic Short Hair | Kitten | Small |
|
 | ID: 472447 Ellis | Cat | Female | Domestic Short Hair | Adult | Small |
|
 | ID: 497768 Ernie | Cat | Male | Domestic Short Hair | Adult | Small |
|
 | ID: 500156 Feng *shelter* | Cat | Male | Domestic Long Hair | Kitten | Small |
|
 | ID: 501620 Fuego *shelter* | Cat | Male | Domestic Medium Hair | Young | Small |
|
 | ID: 499943 Heather *shelter* | Cat | Unknown | Domestic Short Hair | Kitten | Small |
|
 | ID: 471054 Heidi *shelter | Cat | Female | Domestic Short Hair | Adult | Small |
|
 | ID: 500242 Holly *shelter Name | Cat | Female | Domestic Short Hair | Adult | Small |
|
 | ID: 496929 Holly* (shelter Name | Cat | Female | Domestic Medium Hair | Adult | Small |
|
 | ID: 500152 Ichigo *shelter* | Cat | Male | Domestic Medium Hair | Senior | Small |
|
 | ID: 499306 Jasper *shelter* | Cat | Male | Domestic Short Hair | Adult | Small |
|
 | ID: 482802 Jelly*shelter | Cat | Female | Domestic Short Hair | Kitten | Small |
|
 | ID: 484253 Jerry | Cat | Male | Domestic Short Hair | Kitten | Small |
|
 | ID: 500243 Jolly *shelter Name | Cat | Female | Domestic Short Hair | Adult | Small |
|
 | ID: 499661 Kadabra *shelter* | Cat | Female | Domestic Short Hair | Kitten | Small |
|
 | ID: 500997 Lilly | Cat | Female | Domestic Medium Hair | Adult | Small |
|
 | ID: 484261 Lily | Cat | Female | Domestic Short Hair | Kitten | Small |
|
 | ID: 500996 Linx | Cat | Unknown | Domestic Short Hair | Unknown | Small |
|
 | ID: 346396 Lola | Cat | Female | Domestic Short Hair | Senior | Small |
|
 | ID: 494203 Lucky | Cat | Male | Domestic Short Hair | Young | Small |
|
 | ID: 493844 Lucy | Cat | Female | Domestic Short Hair | Kitten | Small |
|
 | ID: 482034 Lucy * Shelter | Cat | Female | Domestic Medium Hair | Adult | Small |
|
 | ID: 500986 Luna | Cat | Female | Domestic Short Hair | Adult | Small |
|
 | ID: 501178 Maggie | Cat | Female | Domestic Short Hair | Senior | Small |
|
 | ID: 485694 Mama *shelter* | Cat | Female | Domestic Short Hair | Adult | Small |
|
 | ID: 476233 Mama Pasta | Cat | Female | Domestic Short Hair | Adult | Small |
|
 | ID: 482870 Mama* (shelter Named | Cat | Female | Domestic Short Hair | Adult | Small |
|
 | ID: 493847 Manford | Cat | Male | Domestic Short Hair | Kitten | Small |
|
 | ID: 477966 Margie * Shelter | Cat | Female | Domestic Short Hair | Adult | Small |
|
 | ID: 474499 Maureen | Cat | Female | Domestic Short Hair | Kitten | Small |
|
 | ID: 499314 Maze | Cat | Female | Domestic Short Hair | Adult | Small |
|
 | ID: 499582 Meowington *shelter* | Cat | Female | Domestic Short Hair | Adult | Small |
|
 | ID: 497190 Meza *shelter* | Cat | Female | Domestic Short Hair | Kitten | Small |
|
 | ID: 495754 Mila - *shelter Name | Cat | Female | Domestic Short Hair | Adult | Small |
|
 | ID: 497747 Mini | Cat | Female | Domestic Short Hair | Adult | Small |
|
 | ID: 477907 Miranda | Cat | Female | Domestic Short Hair | Adult | Small |
|
 | ID: 499736 Morgana *shelter* | Cat | Female | Domestic Medium Hair | Adult | Small |
|
 | ID: 480978 Nadine * Shelter | Cat | Female | Domestic Short Hair | Adult | Small |
|
 | ID: 500982 Nezka | Cat | Female | Domestic Short Hair | Adult | Small |
|
 | ID: 500680 Night*shelter* | Cat | Unknown | Domestic Long Hair | Kitten | Small |
|
 | ID: 493194 Olivia | Cat | Female | Domestic Short Hair | Adult | Small |
|
 | ID: 491507 Petunia | Cat | Female | Domestic Short Hair | Adult | Small |
|
 | ID: 501003 Phinx *shelter* | Cat | Unknown | Domestic Short Hair | Unknown | Small |
|
 | ID: 485757 Poppy | Cat | Female | Domestic Short Hair | Adult | Small |
|
 | ID: 500775 Puck *shelter* | Cat | Unknown | Domestic Short Hair | Unknown | Small |
|
 | ID: 456341 Q | Cat | Female | Domestic Short Hair | Adult | Small |
|
 | ID: 499706 Regina * Shelter | Cat | Female | Domestic Medium Hair | Senior | Small |
|
 | ID: 501000 Rory | Cat | Female | Domestic Medium Hair | Adult | Small |
|
 | ID: 487905 Rosey | Cat | Female | Domestic Short Hair | Kitten | Small |
|
 | ID: 490120 Sable | Cat | Female | Domestic Short Hair | Adult | Small |
|
 | ID: 493839 Sampson | Cat | Male | Domestic Short Hair | Adult | Small |
|
 | ID: 500151 Satine | Cat | Female | Domestic Long Hair | Adult | Small |
|
 | ID: 502584 Sox | Cat | Female | Domestic Short Hair | Adult | Small |
|
 | ID: 501297 Starfire *shelter* | Cat | Female | Domestic Medium Hair | Adult | Small |
|
 | ID: 426919 Starr | Cat | Female | Domestic Short Hair | Adult | Small |
|
 | ID: 502554 Tabbi | Cat | Female | Domestic Short Hair | Adult | Small |
|
 | ID: 314198 Taco | Cat | Male | Domestic Short Hair | Adult | Small |
|
 | ID: 501002 Tary *shelter* | Cat | Unknown | Domestic Short Hair | Unknown | Small |
|
 | ID: 500154 Touga *shelter* | Cat | Unknown | Domestic Medium Hair | Kitten | Small |
|
 | ID: 497929 Treddy *shelter* | Cat | Male | Domestic Short Hair | Adult | Small |
|
 | ID: 500872 Trix *shelter* | Cat | Unknown | Domestic Long Hair | Unknown | Small |
|
 | ID: 501570 Tupac *shelter* | Cat | Unknown | Domestic Short Hair | Unknown | Small |
|
 | ID: 484050 Vader | Cat | Male | Domestic Short Hair | Kitten | Small |
|
 | ID: 500241 Vaughn *shelter* | Cat | Female | Domestic Short Hair | Young | Small |
|
 | ID: 498983 Vax Shelter* | Cat | Male | Domestic Short Hair | Young | Small |
|
 | ID: 493853 Vex *shelter* | Cat | Female | Domestic Short Hair | Adult | Small |
|
 | ID: 496975 Vex *shelter* | Cat | Male | Domestic Short Hair | Adult | Small |
|
 | ID: 501318 Yah-he | Cat | Female | Domestic Short Hair | Adult | Small |
|
 | ID: 501565 Zoey | Cat | Female | Domestic Medium Hair | Senior | Small |
|
 | ID: 500093
| Dog | Female | Husky | Adult | Small |
|
 | ID: 495707 Allen * Shelter | Dog | Male | Pit Bull | Adult | Large |
|
 | ID: 500319 Atalanta *shelter | Dog | Female | Chihuahua | Adult | Small |
|
 | ID: 498440 Audi | Dog | Male | Labrador Retriever | Senior | Large |
|
 | ID: 308122 Bear | Dog | Male | German Shepherd | Adult | Large |
|
 | ID: 475655 Bear | Dog | Male | Shepherd | Adult | Large |
|
 | ID: 502001 Bella | Dog | Female | Pit Bull | Adult | Medium |
|
 | ID: 467629 Belle | Dog | Female | Pit Bull | Adult | Large |
|
 | ID: 500533 Blue | Dog | Male | Pit Bull | Adult | Large |
|
 | ID: 497536 Boss | Dog | Male | Shepherd | Adult | Large |
|
 | ID: 501207 Bruce *shelter* | Dog | Male | German Shepherd | Adult | Large |
|
 | ID: 485341 Cali | Dog | Female | Shepherd | Adult | Medium |
|
 | ID: 156541 Cassius | Dog | Male | American Bulldog | Senior | Large |
|
 | ID: 493294 Cheeto * Shelter | Dog | Male | Shepherd | Adult | Medium |
|
 | ID: 500315 Chilly Willy * | Dog | Male | Chihuahua | Adult | Small |
|
 | ID: 498222 Chocolate Thunder * | Dog | Male | Pit Bull | Adult | Large |
|
 | ID: 383071 Chris | Dog | Male | German Shepherd | Adult | Small |
|
 | ID: 496615 Coal*shelter* | Dog | Male | Chihuahua | Adult | Small |
|
 | ID: 502429 Deniro | Dog | Male | Pit Bull | Adult | Medium |
|
 | ID: 492059 Dolly * Shelter | Dog | Female | Pit Bull | Adult | Small |
|
 | ID: 479427 Dusty | Dog | Male | Labrador Retriever | Adult | Large |
|
 | ID: 496483 Gidget * Shelter | Dog | Female | Chihuahua | Senior | Small |
|
 | ID: 496299 Gunner / Barney | Dog | Male | Hound | Senior | Medium |
|
 | ID: 415499 Hammond | Dog | Male | Shepherd | Senior | Large |
|
 | ID: 157473 Harley | Dog | Female | Boxer | Senior | Large |
|
 | ID: 276872 Hercules | Dog | Male | Pit Bull | Senior | Large |
|
 | ID: 497057 Hercules | Dog | Male | Pit Bull | Senior | Large |
|
 | ID: 500850 Jambo | Dog | Female | German Shepherd | Senior | Large |
|
 | ID: 495729 Jane * Shelter | Dog | Female | Terrier | Adult | Small |
|
 | ID: 308630 Karma | Dog | Female | Pit Bull | Adult | Large |
|
 | ID: 389780 Keeva | Dog | Male | Pit Bull | Adult | Large |
|
 | ID: 426113 Levi | Dog | Male | Siberian Husky | Senior | Large |
|
 | ID: 375518 Lola | Dog | Female | Australian Shepherd | Adult | Medium |
|
 | ID: 395447 Lola | Dog | Female | Dogo Argentino | Senior | Large |
|
 | ID: 502589 Lulu * Shelter | Dog | Female | Lhasa Apso | Adult | Small |
|
 | ID: 412327 Luna | Dog | Female | Pit Bull | Adult | Large |
|
 | ID: 502087 Mia | Dog | Female | Border Collie | Puppy | Small |
|
 | ID: 496032 Nott *shelter* | Dog | Male | Doberman Pinscher | Unknown | Large |
|
 | ID: 477508 Ollie | Dog | Male | Chihuahua | Adult | Small |
|
 | ID: 491819 Paco | Dog | Male | Chihuahua | Adult | Small |
|
 | ID: 493726 Penny Lane * Shelter | Dog | Female | Miniature Pinscher | Adult | Small |
|
 | ID: 499939 Phoenix * Shelter | Dog | Male | Pit Bull | Senior | Large |
|
 | ID: 489708 Romeo | Dog | Male | Chihuahua | Senior | Small |
|
 | ID: 496292 Sadie | Dog | Female | Shepherd | Adult | Large |
|
 | ID: 498228 Sasha | Dog | Female | American Bulldog | Adult | Small |
|
 | ID: 500330 Sasha | Dog | Female | Pit Bull | Adult | Medium |
|
 | ID: 500734 Shelly *shelter | Dog | Female | German Shepherd | Adult | Medium |
|
 | ID: 499626 Shiro (mikie) | Dog | Female | Chihuahua | Senior | Small |
|
 | ID: 499600 Snow White *shelter | Dog | Female | Chihuahua | Adult | Small |
|
 | ID: 498743 Socks * Shelter | Dog | Male | Pit Bull | Senior | Large |
|
 | ID: 235128 Sparky | Dog | Male | Australian Cattle Dog | Senior | Medium |
|
 | ID: 435674 Suzie-q | Dog | Female | Pit Bull | Adult | Medium |
|
 | ID: 494838 Terry | Dog | Male | Pit Bull | Adult | Large |
|
 | ID: 501535 Thor | Dog | Male | Husky | Adult | Medium |
|
 | ID: 495999 Tramp | Dog | Male | Labrador Retriever | Adult | Large |
|
 | ID: 490342 Zeus | Dog | Male | Husky | Adult | Large |
|
![No photo]() | ID: 500207
| Domestic_other | Unknown | Rabbit | Adult | Small |
|
 | ID: 489839
| Domestic_other | Female | Rabbit | Adult | Small |
|
 | ID: 502342 Alan | Domestic_other | Male | Hamster | Unknown | Small |
|
 | ID: 485568 Applejack *shelter* | Domestic_other | Male | Rabbit | Adult | Small |
|
 | ID: 468485 Cloud * Shelter | Domestic_other | Female | Rabbit | Adult | Small |
|
 | ID: 484808 Dapper * Shelter | Domestic_other | Female | Rabbit | Adult | Small |
|
![No photo]() | ID: 459777 Fluffy | Domestic_other | Female | Rabbit | Adult | Small |
|
 | ID: 501162 Garfunkel * Shelter | Domestic_other | Male | Rabbit | Adult | Small |
|
 | ID: 501241 Hemi | Domestic_other | Male | Rabbit (lop Ear) | Adult | Small |
|
![No photo]() | ID: 466498 Hopps *shelter* | Domestic_other | Male | Rabbit | Unknown | Small |
|
 | ID: 496685 Leonardo *shelter* | Domestic_other | Male | Turtle (red Eared Slider) | Adult | Small |
|
 | ID: 479638 Molly Mae | Domestic_other | Female | Rabbit | Adult | Small |
|
 | ID: 474920 Pua | Domestic_other | Male | Guinea Pig | Adult | Small |
|
 | ID: 501158 Simon * Shelter | Domestic_other | Male | Rabbit | Adult | Small |
|
 | ID: 496928 Strouse *shelter* | Domestic_other | Female | Rabbit | Adult | Small |
|
 | ID: 491487 Sugar Pie | Domestic_other | Female | Rabbit | Adult | Small |
|
 | ID: 489837 Sunny | Domestic_other | Female | Rabbit | Adult | Small |
|
 | ID: 474915 Thor | Domestic_other | Male | Guinea Pig | Adult | Small |
|
 | ID: 496571 Toodles * Shelter | Domestic_other | Unknown | Turtle (red Eared Slider) | Unknown | Large |
|
 | ID: 498486 Zippy | Domestic_other | Male | Hamster | Adult | Small |
|
|
|
Species | Gender | Age | Size |
 | ID: 487416
| Cat | Female | Domestic Short Hair | Kitten | Small |
|
 | ID: 501169
| Cat | Female | Domestic Short Hair | Adult | Small |
|
 | ID: 491831
| Cat | Female | Domestic Short Hair | Kitten | Small |
|
![No photo]() | ID: 499850
| Cat | Female | Domestic Medium Hair | Adult | Small |
|
 | ID: 495450
| Cat | Male | Domestic Short Hair | Kitten | Small |
|
 | ID: 499474
| Cat | Female | Domestic Medium Hair | Kitten | Small |
|
 | ID: 495435
| Cat | Male | Domestic Short Hair | Kitten | Small |
|
 | ID: 500577
| Cat | Female | Domestic Short Hair | Adult | Small |
|
 | ID: 502141
| Cat | Female | Domestic Short Hair | Adult | Small |
|
 | ID: 502253
| Cat | Unknown | Domestic Long Hair | Unknown | Small |
|
 | ID: 502360
| Cat | Unknown | Domestic Long Hair | Adult | Small |
|
 | ID: 502359
| Cat | Unknown | Domestic Long Hair | Adult | Small |
|
 | ID: 494963
| Cat | Female | Domestic Short Hair | Kitten | Small |
|
 | ID: 495436
| Cat | Male | Domestic Short Hair | Kitten | Small |
|
 | ID: 495437
| Cat | Female | Domestic Short Hair | Kitten | Small |
|
![No photo]() | ID: 500399
| Cat | Unknown | Domestic Short Hair | Unknown | Small |
|
 | ID: 492423
| Cat | Female | Domestic Short Hair | Kitten | Small |
|
 | ID: 502636
| Cat | Unknown | Domestic Short Hair | Unknown | Small |
|
 | ID: 495439
| Cat | Male | Domestic Short Hair | Kitten | Small |
|
 | ID: 491826
| Cat | Male | Domestic Short Hair | Kitten | Small |
|
 | ID: 499330
| Cat | Male | Domestic Short Hair | Kitten | Small |
|
 | ID: 496920
| Cat | Female | Domestic Short Hair | Kitten | Small |
|
 | ID: 501137
| Cat | Unknown | Domestic Short Hair | Kitten | Small |
|
 | ID: 501139
| Cat | Unknown | Domestic Short Hair | Kitten | Small |
|
 | ID: 494960
| Cat | Male | Domestic Short Hair | Kitten | Small |
|
 | ID: 502341
| Cat | Unknown | Domestic Short Hair | Unknown | Small |
|
 | ID: 492279
| Cat | Female | Domestic Short Hair | Kitten | Small |
|
 | ID: 498917
| Cat | Female | Domestic Short Hair | Kitten | Small |
|
 | ID: 501429
| Cat | Unknown | Domestic Short Hair | Kitten | Small |
|
 | ID: 501432
| Cat | Unknown | Domestic Short Hair | Unknown | Small |
|
 | ID: 479380
| Cat | Female | Domestic Short Hair | Kitten | Small |
|
 | ID: 502103
| Cat | Unknown | Domestic Short Hair | Adult | Small |
|
 | ID: 502105
| Cat | Unknown | Domestic Short Hair | Adult | Small |
|
 | ID: 502357
| Cat | Unknown | Domestic Short Hair | Adult | Small |
|
 | ID: 493653
| Cat | Male | Domestic Medium Hair | Kitten | Small |
|
 | ID: 502394
| Cat | Unknown | Domestic Short Hair | Adult | Small |
|
 | ID: 495441
| Cat | Male | Domestic Short Hair | Kitten | Small |
|
 | ID: 491829
| Cat | Male | Domestic Short Hair | Kitten | Small |
|
![No photo]() | ID: 496472
| Cat | Female | Domestic Short Hair | Kitten | Small |
|
 | ID: 501426
| Cat | Unknown | Domestic Short Hair | Kitten | Small |
|
 | ID: 494961
| Cat | Female | Domestic Short Hair | Kitten | Small |
|
 | ID: 499584
| Cat | Male | Domestic Short Hair | Adult | Small |
|
 | ID: 478982
| Cat | Female | Domestic Short Hair | Adult | Small |
|
 | ID: 490632
| Cat | Female | Domestic Short Hair | Kitten | Small |
|
 | ID: 500062
| Cat | Female | Domestic Short Hair | Adult | Small |
|
 | ID: 499936
| Cat | Male | Domestic Short Hair | Senior | Small |
|
 | ID: 493654
| Cat | Female | Domestic Medium Hair | Kitten | Small |
|
 | ID: 493655
| Cat | Unknown | Domestic Short Hair | Kitten | Small |
|
 | ID: 500240
| Cat | Male | Domestic Short Hair | Adult | Small |
|
 | ID: 491841
| Cat | Female | Domestic Short Hair | Kitten | Small |
|
 | ID: 500805
| Cat | Male | Domestic Short Hair | Adult | Small |
|
 | ID: 500541
| Cat | Male | Domestic Short Hair | Adult | Small |
|
 | ID: 487419
| Cat | Female | Domestic Short Hair | Kitten | Small |
|
 | ID: 491729
| Cat | Female | Domestic Short Hair | Kitten | Small |
|
 | ID: 491824
| Cat | Female | Domestic Short Hair | Adult | Small |
|
 | ID: 499030
| Cat | Male | Domestic Short Hair | Senior | Small |
|
 | ID: 499315
| Cat | Female | Domestic Medium Hair | Kitten | Small |
|
 | ID: 490747
| Cat | Male | Domestic Medium Hair | Kitten | Small |
|
 | ID: 493651
| Cat | Male | Domestic Medium Hair | Kitten | Small |
|
 | ID: 496547 Abigail * Shelter | Cat | Female | Domestic Short Hair | Kitten | Small |
|
 | ID: 495752 Ainz *shelter* | Cat | Male | Domestic Short Hair | Kitten | Small |
|
 | ID: 491259 Alice * Shelter | Cat | Female | Domestic Short Hair | Kitten | Small |
|
 | ID: 499959 Alucard *shelter* | Cat | Unknown | Domestic Long Hair | Kitten | Small |
|
 | ID: 491417 Annie * Shelter | Cat | Female | Domestic Short Hair | Kitten | Small |
|
 | ID: 502003 Aria | Cat | Unknown | Domestic Medium Hair | Adult | Small |
|
![No photo]() | ID: 500202 Atrix *shelter* | Cat | Unknown | Domestic Short Hair | Unknown | Small |
|
 | ID: 498859 Auto * Shelter | Cat | Male | Domestic Short Hair | Kitten | Small |
|
 | ID: 499312 Baby | Cat | Female | Domestic Short Hair | Adult | Small |
|
 | ID: 501636 Benny * Shelter | Cat | Male | Domestic Short Hair | Kitten | Small |
|
 | ID: 498803 Betty * Shelter | Cat | Female | Domestic Short Hair | Adult | Small |
|
 | ID: 501601 Biggie *shelter* | Cat | Male | Domestic Medium Hair | Adult | Small |
|
 | ID: 501221 Boo *shelter* | Cat | Unknown | Domestic Short Hair | Unknown | Small |
|
 | ID: 499961 Bugoo *shelter* | Cat | Unknown | Domestic Long Hair | Kitten | Small |
|
 | ID: 501638 Carlotta * Shelter | Cat | Female | Domestic Short Hair | Kitten | Small |
|
 | ID: 496637 Cash* Shelter | Cat | Male | Domestic Short Hair | Kitten | Small |
|
 | ID: 501121 Catman *shelter* | Cat | Unknown | Domestic Short Hair | Adult | Small |
|
 | ID: 501603 Chip *shelter* | Cat | Female | Domestic Short Hair | Adult | Small |
|
 | ID: 502159 Claudette * Shelter | Cat | Female | Domestic Short Hair | Kitten | Small |
|
 | ID: 458485 Claudia * Shelter | Cat | Female | Domestic Short Hair | Adult | Small |
|
 | ID: 495716 Clefairy * Shelter | Cat | Female | Domestic Short Hair | Adult | Small |
|
 | ID: 498223 Cloud * Shelter | Cat | Female | Domestic Medium Hair | Senior | Small |
|
 | ID: 487132 Coots *shelter* | Cat | Male | Domestic Short Hair | Kitten | Small |
|
 | ID: 490344 Daniel | Cat | Male | Domestic Short Hair | Adult | Small |
|
 | ID: 500874 Darude*shelter* | Cat | Male | Domestic Short Hair | Senior | Small |
|
![No photo]() | ID: 500311 Dizzy | Cat | Male | Domestic Medium Hair | Young | Small |
|
 | ID: 491123 Dobby * Shelter | Cat | Male | Domestic Short Hair | Kitten | Small |
|
 | ID: 486405 Draken *shelter* | Cat | Female | Domestic Short Hair | Kitten | Small |
|
 | ID: 472447 Ellis | Cat | Female | Domestic Short Hair | Adult | Small |
|
 | ID: 500156 Feng *shelter* | Cat | Male | Domestic Long Hair | Kitten | Small |
|
 | ID: 501620 Fuego *shelter* | Cat | Male | Domestic Medium Hair | Young | Small |
|
 | ID: 501760 Goose * Shelter | Cat | Male | Domestic Short Hair | Kitten | Small |
|
 | ID: 499943 Heather *shelter* | Cat | Unknown | Domestic Short Hair | Kitten | Small |
|
 | ID: 471054 Heidi *shelter | Cat | Female | Domestic Short Hair | Adult | Small |
|
 | ID: 497916 Hocus Pocus * Sheltr | Cat | Female | Domestic Short Hair | Adult | Small |
|
 | ID: 500152 Ichigo *shelter* | Cat | Male | Domestic Medium Hair | Senior | Small |
|
 | ID: 482923 Jack | Cat | Male | Domestic Short Hair | Kitten | Small |
|
 | ID: 495993 Jack | Cat | Male | Domestic Short Hair | Kitten | Small |
|
 | ID: 486729 Jack Frost | Cat | Male | Domestic Short Hair | Kitten | Small |
|
 | ID: 499306 Jasper *shelter* | Cat | Male | Domestic Short Hair | Adult | Small |
|
 | ID: 482802 Jelly*shelter | Cat | Female | Domestic Short Hair | Kitten | Small |
|
 | ID: 484253 Jerry | Cat | Male | Domestic Short Hair | Kitten | Small |
|
 | ID: 502166 Leo | Cat | Male | Domestic Short Hair | Adult | Small |
|
 | ID: 484261 Lily | Cat | Female | Domestic Short Hair | Kitten | Small |
|
 | ID: 482034 Lucy * Shelter | Cat | Female | Domestic Medium Hair | Adult | Small |
|
 | ID: 476233 Mama Pasta | Cat | Female | Domestic Short Hair | Adult | Small |
|
 | ID: 477966 Margie * Shelter | Cat | Female | Domestic Short Hair | Adult | Small |
|
 | ID: 499314 Maze | Cat | Female | Domestic Short Hair | Adult | Small |
|
 | ID: 490447 Melody | Cat | Female | Domestic Short Hair | Kitten | Small |
|
 | ID: 499582 Meowington *shelter* | Cat | Female | Domestic Short Hair | Adult | Small |
|
 | ID: 497190 Meza *shelter* | Cat | Female | Domestic Short Hair | Kitten | Small |
|
 | ID: 495754 Mila - *shelter Name | Cat | Female | Domestic Short Hair | Adult | Small |
|
 | ID: 477907 Miranda | Cat | Female | Domestic Short Hair | Adult | Small |
|
 | ID: 501645 Moonie * Shelter | Cat | Male | Domestic Short Hair | Kitten | Small |
|
 | ID: 499736 Morgana *shelter* | Cat | Female | Domestic Medium Hair | Adult | Small |
|
 | ID: 500680 Night*shelter* | Cat | Unknown | Domestic Long Hair | Kitten | Small |
|
 | ID: 491507 Petunia | Cat | Female | Domestic Short Hair | Adult | Small |
|
 | ID: 501003 Phinx *shelter* | Cat | Unknown | Domestic Short Hair | Unknown | Small |
|
 | ID: 485757 Poppy | Cat | Female | Domestic Short Hair | Adult | Small |
|
 | ID: 500775 Puck *shelter* | Cat | Unknown | Domestic Short Hair | Unknown | Small |
|
 | ID: 494379 Riley | Cat | Male | Domestic Short Hair | Kitten | Small |
|
 | ID: 490120 Sable | Cat | Female | Domestic Short Hair | Adult | Small |
|
 | ID: 491536 Scarlett * Shelter | Cat | Female | Domestic Short Hair | Kitten | Small |
|
 | ID: 501643 Serena * Shelter | Cat | Female | Domestic Short Hair | Kitten | Small |
|
 | ID: 501297 Starfire *shelter* | Cat | Female | Domestic Medium Hair | Adult | Small |
|
 | ID: 494371 Sydney | Cat | Male | Domestic Short Hair | Kitten | Small |
|
 | ID: 501641 Symphony * Shelter | Cat | Female | Domestic Short Hair | Kitten | Small |
|
 | ID: 501002 Tary *shelter* | Cat | Unknown | Domestic Short Hair | Unknown | Small |
|
 | ID: 500154 Touga *shelter* | Cat | Unknown | Domestic Medium Hair | Kitten | Small |
|
 | ID: 497929 Treddy *shelter* | Cat | Male | Domestic Short Hair | Adult | Small |
|
 | ID: 500872 Trix *shelter* | Cat | Unknown | Domestic Long Hair | Unknown | Small |
|
 | ID: 501570 Tupac *shelter* | Cat | Unknown | Domestic Short Hair | Unknown | Small |
|
 | ID: 484050 Vader | Cat | Male | Domestic Short Hair | Kitten | Small |
|
 | ID: 500241 Vaughn *shelter* | Cat | Female | Domestic Short Hair | Young | Small |
|
 | ID: 498983 Vax Shelter* | Cat | Male | Domestic Short Hair | Young | Small |
|
 | ID: 493853 Vex *shelter* | Cat | Female | Domestic Short Hair | Adult | Small |
|
 | ID: 502604 Vogue * Shelter | Cat | Female | Domestic Short Hair | Adult | Small |
|
 | ID: 501318 Yah-he | Cat | Female | Domestic Short Hair | Adult | Small |
|
![No photo]() | ID: 502562
| Dog | Female | Terrier | Adult | Small |
|
 | ID: 500093
| Dog | Female | Husky | Adult | Small |
|
 | ID: 502019
| Dog | Male | Border Collie | Puppy | Small |
|
 | ID: 502017
